DISK 1 |
| 01) Electric lion | 00:08:14 |
| 02) Midwinter night | 00:04:37 |
| 03) Graffiti street | 00:04:46 |
| 04) Crystal curfew | 00:05:01 |
| 05) Pictures an exibition | 00:02:59 |
| 06) Firetongues | 00:06:34 |
| 07) Mobocaster | 00:07:23 |
| 08) Three bikes in the sky | 00:05:58 |
| 09) Birdwatchers dream | 00:06:51 |
| 10) Too hot for my chinchilla | 00:03:47 |
| 11) Little Blond in the Park of Attractions | 00:07:15 |
| 12) Marakesh | 00:08:16 |
DISK 2 |
| 01) Mothers of rain | 00:05:13 |
| 02) Sungate | 00:04:45 |
| 03) Long island sunset | 00:07:02 |
| 04) Paradise cove | 00:03:48 |
| 05) Atlas eyes | 00:04:03 |
| 06) Melrose | 00:05:45 |
| 07) Girls on Broadway | 00:04:43 |
| 08) Turn of the tides | 00:07:40 |
| 09) Jungle journey | 00:06:37 |
| 10) Catwalk | 00:07:17 |
| 11) Touchwood | 00:07:00 |
| 12) Timesquare | 00:08:42 |
DISK 3 |
| 01) Waterborne | 00:06:22 |
| 02) Betrayal | 00:02:58 |
| 03) Poland | 00:08:11 |
| 04) Sundance kid | 00:06:03 |
| 05) Silver scale | 00:07:13 |
| 06) Warsaw in the sun | 00:05:23 |
| 07) Stratosfear 95 | 00:08:17 |
| 08) Dolphin dance | 00:06:26 |
| 09) Le parc | 00:03:52 |
| 10) Beach theme | 00:04:30 |
DISK 4 |
| 01) Percussion Solo by Emil Hachfeld | 00:03:41 |
| 02) Flashflood | 00:07:49 |
| 03) 220 Volt (Big Volt Version) | 00:08:18 |
| 04) Firetongues | 00:07:11 |
| 05) Girls on Broadway | 00:05:07 |
| 06) Little Blond in the Park of Attractions | 00:07:40 |
| 07) Rising Haul in silence | 00:07:49 |
| 08) Lamb with radar Eyes (Lost Lamb Version) | 00:07:42 |
| 09) Touchwood | 00:07:40 |
| 10) Towards the evening star | 00:07:03 |